
- Manufacturer: Z1R Helmets
- Injection-molded polycarbonate shell
- Drop-down sun visor – rigid, easy to operate side of helmet lever
- Scratch-resistant, polycarbonate shield
- High-volume intake and exhaust vents
- Chin vent improves interior airflow and helps reduce shield fogging
- Fully removable, polyester moisture-wicking liner and cheekpads
- DOT and ECE 22.05 approved
Helmet Sizing Chart
| Helmet Size | Centimeter | Hat Size | Inches |
| XS | 53-54 | 6 5/8 – 6 3/4 | 20 7/8 – 21 1/4 |
| Small | 55-56 | 6 7/8 – 7 | 21 5/8 – 22 |
| Medium | 57-58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
| Large | 59-60 | 7 3/8 – 7 1/2 | 23 1/4 – 23 5/8 |
| Extra Large | 61-62 | 7 5/8 – 7 3/4 | 24 – 24 3/8 |
| XX-Large | 63-64 | 7 7/8 – 8 | 24 3/4 – 25 1/4 |



















Reviews
There are no reviews yet.