
- Manufacturer: HJC Helmets
- Advanced polycarbonate composite shell
- Lightweight, superior fit and comfort using advanced CAD technology
- Impact-absorbing, multi-density EPS liner
- Maximum range adjustable visor
- SLID (Sliding Layer Impact Distribution) air gel built into the liner improves comfort, softens impact effectively and manages multi-directional shock
- Large eye port for maximum visibility and superior goggle fit
- Aerodynamic rear spoiler
- ACS Advanced Channeling Ventilation System with 9 top and forehead intake vents that combine with 4 rear exhaust vents to provide flow-through ventilation that helps to pull heat and humidity up and out of the helmet’s interior
- SuperCool liner
- Liner and cheek pads are removable and washable
- Cheek pads are interchangeable throughout all shell sizes
- Nylon strap double D-ring retention system neatly secures the chin strap
- DOT and ECE approved
HJC Helmet Sizing Chart
| Helmet Size | Centimeter | Hat Size | Inches |
| XXS | 51-52 | 6 3/8 – 6 1/2 | 20- 20 1/2 |
| XS | 53-54 | 6 5/8 – 6 3/4 | 20 7/8 – 21 1/4 |
| Small | 55-56 | 6 7/8 – 7 | 21 5/8 – 22 |
| Medium | 57-58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
| Large | 59-60 | 7 3/8 – 7 1/2 | 23 1/4 – 23 5/8 |
| Extra Large | 61-62 | 7 5/8 – 7 3/4 | 24 – 24 3/8 |
| XX-Large | 63-64 | 7 7/8 – 8 | 24 3/4 – 25 1/4 |
| XXX-Large | 65-66 | 8 1/8 – 8 1/4 | 25 5/8 – 26 |
| XXXX-Large | 67-68 | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 |
| XXXXX-Large | 69-70 | 8 3/4 – 8 3/4 | 27 1/4 – 27 5/8 |

















Reviews
There are no reviews yet.